Martin
- Matches
- 6
- Matches won
- 2
- Games
- 18
- Games won
- 8
- Best C/O
- 100
- High
- 140
- 100+
- 10
- 60+
- 62
- 26s
- 15
- 3s
- 1
BDDL Winter League 26/27
| Match | P | W | 100+ | 60+ | 26s | 3s | C/O | High |
|---|---|---|---|---|---|---|---|---|
| 16 Nov v Mr Bumbles H, 2–7 L | 3 | 2 | 2 | 13 | 6 | – | 32 | 100 |
| 9 Nov v Frimley Green WMC "B" A, 0–9 L | 3 | – | 2 | 10 | 1 | – | 60 | 125 |
| 2 Nov v Station H, 5–4 W | 3 | 2 | – | 14 | 4 | – | 40 | 97 |
| 19 Oct v Kings Arms A, 1–8 L | 3 | – | 2 | 3 | 2 | – | 6 | 100 |
| 12 Oct v North Camp A, 4–5 L | 3 | 1 | 3 | 8 | 2 | – | 100 | 125 |
| 5 Oct v Mucky Ducks A, 5–4 W | 3 | 3 | 1 | 14 | – | 1 | 32 | 140 |
Games and scores come from the game-by-game scoresheets, so matches without one show dashes. 100+ is scores of 100 to 180 and 60+ is 60 to 99. C/O is the highest checkout, and High is the best score of 60 or more.