Calvin
- Matches
- 5
- Matches won
- 1
- Games
- 15
- Games won
- 4
- Best C/O
- 55
- High
- 140
- 100+
- 17
- 60+
- 51
- 26s
- 11
- 3s
- 1
BDDL Winter League 26/27
| Match | P | W | 100+ | 60+ | 26s | 3s | C/O | High |
|---|---|---|---|---|---|---|---|---|
| 16 Nov v Mr Bumbles H, 2–7 L | 3 | 2 | 1 | 13 | – | 1 | 55 | 100 |
| 9 Nov v Frimley Green WMC "B" A, 0–9 L | 3 | – | 5 | 8 | 3 | – | 20 | 140 |
| 2 Nov v Station H, 5–4 W | 3 | 1 | 5 | 11 | 4 | – | 20 | 140 |
| 19 Oct v Kings Arms A, 1–8 L | 3 | – | 3 | 9 | 2 | – | 46 | 100 |
| 12 Oct v North Camp A, 4–5 L | 3 | 1 | 3 | 10 | 2 | – | 16 | 140 |
Games and scores come from the game-by-game scoresheets, so matches without one show dashes. 100+ is scores of 100 to 180 and 60+ is 60 to 99. C/O is the highest checkout, and High is the best score of 60 or more.